Download Thema Huawei Honor 4c Yang Indikator Sinysl Nya 4g
Huawei Honor 3C 4G Android smartphone. Announced May 2014. Features 5.0″ IPS LCD display, HiSilicon Kirin 910 chipset, 8 MP primary camera, 5 MP front camera, 2300 mAh battery, 16 GB storage, 2. Jun 13, 2016 Honor 4C Themes, Apps, and Mods; Remove All Ads from XDA. Most Thanked. Honor 4c LTE. 4 posts Thanks Meter: 2. By sjesh_1394, Junior Member on 16th May 2016, 09:55 PM. But there is a 4c variant where 4G is enabled!
- Download Thema Huawei Honor 4c Yang Indikator Sinyal Nya 4g Phone
- Download Thema Huawei Honor 4c Yang Indikator Sinyal Nya 4g Price
- Download Thema Huawei Honor 4c Yang Indikator Sinyal Nya 4g Mobile
- Released 2015, August
160g, 8.3mm thickness
Android 5.0; MIUI 7
16GB/32GB storage, microSD slot - 1.9%19,438,031 hits
- 5.5'1080x1920 pixels
- 13MP
- 2GB RAMMT6795 Helio X10
- 3060mAh
Also known as Redmi Note 2 Prime
Mar 25, 2010 Mix - Mera Gham Hi Akhir Mere Kaam Aaya.mp4 YouTube; Mera Gham Hi Aaakhir Mere Kaam Aaya. Mera Gham| Full Audio Song - Duration: 5:51. Aug 03, 2016 Subscribe Official Channel - Song - Mera Gham Singer/Music /Lyrics - Babbu Maan Album - Mera Gham Facebook - http://www.facebook.com/bab. Mera gham hi akhir mere kaam aaya song download.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | Plastic body | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Platform | OS | Android 5.0 (Lollipop); MIUI 7 |
---|---|---|
Chipset | Mediatek MT6795 Helio X10 (28 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 - Redmi Note 2 Octa-core 2.2 GHz Cortex-A53 - Redmi Note 2 Prime | |
GPU | PowerVR G6200 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) - Chinese version only |
---|---|---|
Internal | 16GB 2GB RAM (Standard), 32GB 2GB RAM (Prime) |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | Stereo FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Removable Li-Po 3060 mAh battery |
---|---|
Charging | Battery charging 10W |
Stand-by | Up to 144 h (3G) |
Talk time | Up to 11 h 30 min (3G) |
Music play | Up to 46 h |
Download Thema Huawei Honor 4c Yang Indikator Sinyal Nya 4g Phone
Misc | Colors | White, blue, yellow, pink, mint green |
---|---|---|
Models | 2015051 | |
SAR | 0.34 W/kg (head) 0.45 W/kg (body) | |
Price | About 160 EUR |
Tests | Performance | Basemark OS II: 930 / Basemark OS II 2.0: 1063 Basemark X: 8518 |
---|---|---|
Display | Contrast ratio: 953 (nominal), 2.166 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 76dB | |
Audio quality | Noise -96.1dB / Crosstalk -94.8dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Xiaomi Redmi Note 2 - user opinions and reviews
- AnoM
- Eq@
Download Thema Huawei Honor 4c Yang Indikator Sinyal Nya 4g Price
Around the same price, I recommend to buy Redmi Note 5 /Pro instead, that got everything, including support for QC2.0/3.0 quick charge, 5Ghz WiFi AC. I remember global version of Redmi Note 4 lack 5Ghz WiFi AC. Contoh program dengan visual foxpro programming basics. This Redmi Note 2 has WiFi AC 5Ghz ..
Download Thema Huawei Honor 4c Yang Indikator Sinyal Nya 4g Mobile
- Tony
- KZK
Those who really miss Redmi Note 2 can go buy Redmi 7A. It gives you the Note 2 vibe but of cause it lacks IR Blaster, removable battery and screen resolution has shrunk down to 720p but hey, at least you get 4k mAh instead of 3k, Bluetooth 4.2 inste..
- AnoM
- fFC
Because it is using Mediatek Helio X20 processor. Many mobile processor at that period is not power saving. That's is why in a short period of time, Xiaomi quickly release another Redmi Note 3 with Qualcomm Snapdragon SD650. Still not yet the m..